Stay tuned for the preliminary results of Fresno State’s seventh annual Day of Giving. In just 24 hours, you came together to invest in one another. In turn, you came together to nourish our fertile Valley of opportunity.
Go 'Dogs!
Rank | Department | Donors |
---|---|---|
1 | Athletics | 516 |
2 | College of Arts and Humanities | 245 |
3 | Fresno State Alumni Association | 207 |
4 | Division of Student Affairs and Enrollment Management | 154 |
5 | Smittcamp Family Honors College | 129 |
6 | Craig School of Business | 119 |
7 | College of Health and Human Services | 105 |
8 | Jordan College of Agricultural Sciences and Technology | 97 |
9 | College of Science and Mathematics | 76 |
10 | Lyles College of Engineering | 67 |
11 | Division of Continuing and Global Education | 63 |
12 | Jan and Bud Richter Center for Community Engagement and Service-Learning | 63 |
13 | Fresno State Central Funds | 58 |
14 | College of Social Sciences | 54 |
15 | Kremen School of Education and Human Development | 39 |
Rank | State | Gifts |
---|---|---|
1 | CA | 1582 |
2 | TX | 15 |
3 | WA | 12 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1690 |
2 | Taiwan, Province of China | 2 |
3 | United Kingdom | 1 |
Fresno State
© 2025 Fresno State, All Rights Reserved
Powered by ScaleFunder