Gifts both large and small poured in during this 24-hour fundraising marathon. We are proud and grateful for the entire Bulldog family who came together to make this day a success.
If you missed Day of Giving, you can still make a difference! Make a gift at: fresnostate.edu/givenow
THANK YOU and Go ‘Dogs!
Rank | State | Gifts |
---|---|---|
1 | CA | 2459 |
2 | TX | 23 |
3 | WA | 13 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2673 |
2 | Japan | 5 |
3 | Australia | 2 |
Rank | College, Schools and Areas | Gifts |
---|---|---|
1 | College of Arts and Humanities | 514 |
2 | Smittcamp Family Honors College | 386 |
3 | College of Social Sciences | 233 |
4 | Kremen School of Education and Human Development | 207 |
5 | College of Science and Mathematics | 206 |
6 | Fresno State Alumni Association | 186 |
7 | Student Affairs and Enrollment Management | 183 |
8 | Athletics | 171 |
9 | College of Health and Human Services | 118 |
10 | Division of Continuing and Global Education | 112 |
11 | Craig School of Business | 106 |
12 | Lyles College of Engineering | 96 |
13 | Jan and Bud Richter Center | 66 |
14 | Division of Research and Graduate Studies | 58 |
15 | Jordan College of Agricultural Sciences and Technology | 51 |
Fresno State
© 2024 Fresno State, All Rights Reserved
Powered by ScaleFunder