Thank you for your interest in supporting the Fresno State Alumni Association. We welcome your donation in any of these three areas:
Victor E. Bulldog III is high energy and loves people. Whether it’s alumni, students or being in the community as Fresno State’s official live mascot, Victor E. Bulldog III keeps the “Bulldog Spirit” strong.
The FSAA Annual Fund provides assistance to help fulfill our mission of providing alumni-to-student engagement and building a culture of philanthropy in our community.
Select “Other” and designate your gift to the chapter, club or scholarship fund of your choice.
View a list of chapters and clubs or scholarship funds.
We appreciate your investment in and support of the Fresno State Alumni Association.
Thank you, again.
Go ‘Dogs!
Jacquelyn Glasener, Executive Director
Brian Domingos, Jr., President
Rank | Sponsored by the FSAA Board of Directors | Gifts |
---|---|---|
1 | College of Arts and Humanities | 43 |
2 | Craig School of Business | 18 |
3 | Athletics | 17 |
4 | Alumni Association | 17 |
5 | Student Affairs | 15 |
6 | Kremen School of Education and Human Development | 9 |
7 | College of Health and Human Services | 7 |
8 | Jordan College of Agricultural Sciences and Tech. | 7 |
9 | College of Social Sciences | 6 |
10 | President's and Central Funds Initiatives | 4 |
11 | Lyles College of Engineering | 3 |
12 | Henry Madden Library | 2 |
13 | College of Science and Mathematics | 2 |
14 | Division of Research and Graduate Studies | 2 |
15 | Division of Continuing and Global Education | 0 |
Rank | Sponsored by the FSAA Board of Directors | Gifts |
---|---|---|
1 | College of Arts and Humanities | 24 |
2 | Athletics | 20 |
3 | Alumni Association | 18 |
4 | Craig School of Business | 13 |
5 | Student Affairs | 7 |
6 | Lyles College of Engineering | 4 |
7 | College of Health and Human Services | 4 |
8 | Division of Continuing and Global Education | 3 |
9 | Kremen School of Education and Human Development | 3 |
10 | Jordan College of Agricultural Sciences and Tech. | 3 |
11 | College of Science and Mathematics | 2 |
12 | Henry Madden Library | 2 |
13 | College of Social Sciences | 2 |
14 | Division of Research and Graduate Studies | 2 |
15 | President's and Central Funds Initiatives | 1 |
Rank | Department | Gifts |
---|---|---|
1 | Kremen School of Education and Human Development | 15 |
2 | Athletics | 13 |
3 | Craig School of Business | 7 |
4 | College of Arts and Humanities | 6 |
5 | Alumni Association | 3 |
6 | College of Social Sciences | 3 |
7 | Lyles College of Engineering | 2 |
8 | Jordan College of Agricultural Sciences and Tech. | 2 |
9 | College of Health and Human Services | 2 |
10 | Division of Continuing and Global Education | 2 |
11 | Henry Madden Library | 2 |
12 | Student Affairs | 1 |
13 | College of Science and Mathematics | 1 |
14 | President's and Central Funds Initiatives | 1 |
15 | Division of Research and Graduate Studies | 0 |
Rank | Sponsored by the Office of the President | Gifts |
---|---|---|
1 | Athletics | 186 |
2 | College of Arts and Humanities | 179 |
3 | Kremen School of Education and Human Development | 146 |
4 | Craig School of Business | 125 |
5 | Alumni Association | 101 |
6 | Student Affairs | 81 |
7 | College of Social Sciences | 80 |
8 | Jordan College of Agricultural Sciences and Tech. | 63 |
9 | Lyles College of Engineering | 61 |
10 | Henry Madden Library | 55 |
11 | College of Science and Mathematics | 50 |
12 | Division of Research and Graduate Studies | 46 |
13 | College of Health and Human Services | 39 |
14 | President's and Central Funds Initiatives | 36 |
15 | Division of Continuing and Global Education | 20 |
Fresno State
© 2023 Fresno State, All Rights Reserved
Powered by ScaleFunder