Participation matters, and we are overwhelmed with gratitude for the number of donors who rallied together on Fresno State's first-ever Day of Giving. Gifts of all sizes poured in during this 24-hour fundraising marathon. It was a powerful reminder that the strength of the University depends on the collective action of our entire Bulldog community.
If you would like to make a gift to Fresno State, please visit our main giving page at www.fresnostate.edu
Rank | State | Gifts |
---|---|---|
1 | CA | 1089 |
2 | OR | 14 |
3 | AL | 5 |
Rank | Sponsored by the FSAA Board of Directors | Gifts |
---|---|---|
1 | College of Arts and Humanities | 43 |
2 | Craig School of Business | 18 |
3 | Athletics | 17 |
4 | Alumni Association | 17 |
5 | Student Affairs | 15 |
6 | Kremen School of Education and Human Development | 9 |
7 | College of Health and Human Services | 7 |
8 | Jordan College of Agricultural Sciences and Tech. | 7 |
9 | College of Social Sciences | 6 |
10 | President's and Central Funds Initiatives | 4 |
11 | Lyles College of Engineering | 3 |
12 | Henry Madden Library | 2 |
13 | College of Science and Mathematics | 2 |
14 | Division of Research and Graduate Studies | 2 |
15 | Division of Continuing and Global Education | 0 |
Rank | Sponsored by the FSAA Board of Directors | Gifts |
---|---|---|
1 | College of Arts and Humanities | 24 |
2 | Athletics | 20 |
3 | Alumni Association | 18 |
4 | Craig School of Business | 13 |
5 | Student Affairs | 7 |
6 | Lyles College of Engineering | 4 |
7 | College of Health and Human Services | 4 |
8 | Division of Continuing and Global Education | 3 |
9 | Kremen School of Education and Human Development | 3 |
10 | Jordan College of Agricultural Sciences and Tech. | 3 |
11 | College of Science and Mathematics | 2 |
12 | Henry Madden Library | 2 |
13 | College of Social Sciences | 2 |
14 | Division of Research and Graduate Studies | 2 |
15 | President's and Central Funds Initiatives | 1 |
Rank | Department | Gifts |
---|---|---|
1 | Kremen School of Education and Human Development | 15 |
2 | Athletics | 13 |
3 | Craig School of Business | 7 |
4 | College of Arts and Humanities | 6 |
5 | Alumni Association | 3 |
6 | College of Social Sciences | 3 |
7 | Lyles College of Engineering | 2 |
8 | Jordan College of Agricultural Sciences and Tech. | 2 |
9 | College of Health and Human Services | 2 |
10 | Division of Continuing and Global Education | 2 |
11 | Henry Madden Library | 2 |
12 | Student Affairs | 1 |
13 | College of Science and Mathematics | 1 |
14 | President's and Central Funds Initiatives | 1 |
15 | Division of Research and Graduate Studies | 0 |
Rank | Sponsored by the Office of the President | Gifts |
---|---|---|
1 | Athletics | 186 |
2 | College of Arts and Humanities | 179 |
3 | Kremen School of Education and Human Development | 146 |
4 | Craig School of Business | 125 |
5 | Alumni Association | 101 |
6 | Student Affairs | 81 |
7 | College of Social Sciences | 80 |
8 | Jordan College of Agricultural Sciences and Tech. | 63 |
9 | Lyles College of Engineering | 61 |
10 | Henry Madden Library | 55 |
11 | College of Science and Mathematics | 50 |
12 | Division of Research and Graduate Studies | 46 |
13 | College of Health and Human Services | 39 |
14 | President's and Central Funds Initiatives | 36 |
15 | Division of Continuing and Global Education | 20 |
Fresno State
© 2023 Fresno State, All Rights Reserved
Powered by ScaleFunder